Katy, TX (2002 Gulfmont Dr)
Opening: Dec. 30, 2001 - Present
Latitude Longitude: , 29.7488304-95.9185696
Katy, TX (2002 Gulfmont Dr), Store #598 is a Chuck E. Cheese’s that opened on December 30, 2001 and is still open today with the CEC 2.0 Remodel Program .
Stages
When this location opened, it had a prototype Studio C Beta (1) that had one TV. Somewhere between the early-mid 2010s, the curtains would be removed. It would stay like this until 2020 when it would be replaced by the 2019 Model Chuck E Live Stage (Dance Floor). It would later be upgraded to the 2021 Model sometime in February of 2023 due to corporate’s funding of the Houston locations.
History
Katy opened on December 30, 2001 near the growing Katy Mills mall with the major 90s remodel. Somewhere between 2009-2011, Katy would receive the CEC 2000's Remodel Program which involved removing showroom walls, replacing older decor for newer decor, and painting specific walls purple. The store would also receive an expansion in 2009 for the back of the place. Despite this, the phase 3 exterior remained intact. However, new letters were installed. Around 2018, the skytubes would be removed. It would remain like this until March of 2020 right before the pandemic when this location would receive 2.0 which involved replacing older decor with newer decor, getting rid of the studio c beta, and upgrading the atmosphere to a more modern look. In December 2023, Katy would receive the new trampoline zone concept. As of 2024, Katy remains like this.
Stages
Stages | Installed | Removed | Notes |
---|---|---|---|
Studio C Beta | December 2001 | March 2020 | Had one TV |
Dance Floor | March 2020 | Still in use | One of 7 locations to get 2.0 in 2020 |
Video Wall | February 2023 | Still in use |
Videos
Link | Description | Published / Filming date |
---|---|---|
Link | The store’s showroom and arcade in 2007. | October 20, 2007 |
Link | A tour of this location in 2016. | August 2016 |
Link | A tour of this location in 2018. Source: WikkidepiggzCEC | September 24, 2018 |
Link | Footage of the bot preforming in 2019. | November 25, 2019 |
Link | A tour of this location after receiving 2.0. Source: WikkideppigzCEC | July 23, 2020 |
Link | Footage of the 2019 model Dance Floor | June 17, 2022 |
Link | Yuletide Slide preformed | December 1, 2023 |
Link | Footage of the Dance Floor/ Video Wall | June 1, 2024 |
Link | The FINAL Footage Of Katy, TX in 2018 | December 30, 2018 |
Animatronics
Animatronic | Serial | Wherabouts |
---|---|---|
Chuck E Cheese 32m (Animatronic) | N/A | Unknown/Destroyed |
Pizza Time Clock (Animatronic) | N/A | Unknown/Destroyed |
Games
(2)
Game | Installed | Removed | Location |
---|---|---|---|
Quik Drop | 2010 or 2020s | Main Gameroom? | |
Tight Rope | 2010’s? | Main Gameroom? | |
Winners’ Wheel | 2000’s'? | Main Gameroom? | |
Monster Drop | 2010’s? | Main Gameroom? | |
Kick | 2010’s? | Main Gameroom? | |
The Simpsons Kooky Carnival | 2010’s | Main Gameroom? | |
Subway Surf | 2010’s | ??? | |
Crank It | 2010’s | ??? | |
The Simpsons Soccer | 2010’s | Main Gameroom? | |
Circus Ball Drop | 2010’s or 2020’s | Main Gameroom? | |
NBA Hoops | 2010’s | Main Gameroom? | |
Alley Roller Classic 6-P | 2010’s | Main Gameroom? | |
Stack-IT | 2010’s | ??? | |
Wheel Of Fortune | 2010’s | ??? | |
Plants Vs. Zombies: The Last Stand | 2010’s | ??? | |
Dead Heat | 2010’s | ??? | |
Angry Birds Arcade | 2010 or 2020s | Main Gameroom | |
Chuck E. Cheese’s Sketch Book | 2000’s | ??? | |
Fruit Ninja FX | 2010’s | ??? | |
Willy Crash | 2010 or 2020’s | Main Gameroom? | |
Terminator Salvation | 2010’s | ??? | |
Ticket Troopers | 2010’s | ??? | |
Astro Invasion | 2010’s | Main Gameroom? | |
Luigi’s Mansion | 2010’s | ??? | |
Winter X-Games SnoCross | 2010’s | ??? | |
Water Blast | 2010’s | Main Gameroom? | |
The Sideshow | 2010’s | Main Gameroom? | |
Roll For Gold 2 | 2010’s | Main Gameroom? | |
Goal Line Rush | 2010’s | Top of the store | |
Jumpin’ Jackpot | 2010’s | Main Gameroom? | |
Big Win Super Spin | 2010’s | Main Gameroom? | |
Super Monkey Ball Ticket Blitz | 2010’s or 2020’s | ??? | |
Spongebob Bikini Bottom Bowling | 2000s | ??? | |
Minion Kiddie Ride | 2010’s | ??? | |
Pig Out | 2010’s | ??? | |
Cheeky Monkey Football | 2010’s | ??? | |
Trolls | 2010’s or 2020’s | ??? | |
Ice Age | 2010’s or 2020’s | ??? | |
Minion Whacker | 2010’s | ??? | |
Duo Drive | 2010’s or 2020’s | ??? | |
Rainbow | 2010’s | ??? | |
Tik Tak Clock | 2010’s | ??? | |
Sonic Spinner | 2010’s | 2010 or 2020’s | Main gameroom |
Dog Pounder | 2010’s | 2010 or 2020’s |
Trivia
-The pre-2.0 street sign is faded and is a light yellow/blue color rather than red/yellow. Chuck’s eyes also were weirdly colored.